earth
On [US] The Stash · first seen · last seen
| Stat | All time | This month | This week |
|---|---|---|---|
| Rounds Played | 13 #68 | – | – |
| Total Kills | 27 #58 | – | – |
| Killed Humans | 18 #86 | – | – |
| Killed SCPs | 9 #23 | – | – |
| Kills as Human | 26 #27 | – | – |
| Kills as SCP | 1 #234 | – | – |
| Total Deaths | 18 #123 | – | – |
| Deaths as Human | 16 #122 | – | – |
| Deaths as SCP | 2 #123 | – | – |
| Total K/D | 1.50 #23 | – | – |
| Human K/D | 1.63 #2 | – | – |
| SCP K/D | 0.50 | – | – |
| Total Shots Fired | 1,811 #52 | – | – |
| Total Hits | 822 #31 | – | – |
| Accuracy | 45.4% #32 | – | – |
| Throwables Used | 10 #46 | – | – |
| Healing Items Used | 33 #49 | – | – |
| SCP Items Used | 27 #31 | – | – |
| Colas Consumed | 7 #7 | – | – |
| Medkits Used | 13 #62 | – | – |
| Adrenaline Shots | 1 #93 | – | – |
| Total Escapes | – | – | – |
| Pocket Dimension Escapes | 2 #25 | – | – |
| Fastest Escape | – | – | – |
| Total Playtime | 3h 05m #89 | – | – |
The # after a number is their place on that board.