[US] The Stash
The US SCP: Secret Laboratory server, with no ammo or item limits, SCP swapping and proximity chat, and balance changes of its own. The weekly boards start again on Monday.
This week
| # | Player | Total Kills |
|---|---|---|
| 1 | bluekid2223 | 82 |
| 2 | Backrooms51's Elevator Classics | 41 |
| 3 | RisingPower | 28 |
| 4 | Verra | 27 |
| 5 | Confused Dog | 25 |
| # | Player | Total K/D |
|---|---|---|
| 1 | Verra | 6.75 |
| 2 | bluekid2223 | 2.28 |
| 3 | Backrooms51's Elevator Classics | 1.64 |
| 4 | Confused Dog | 1.39 |
| 5 | RisingPower | 1.00 |
| # | Player | Accuracy |
|---|---|---|
| 1 | peepr | 68% |
| 2 | Ginger Reincarnation of Von | 55.6% |
| 3 | arthenfinal | 54.1% |
| 4 | Rct_Sol | 52% |
| 5 | enchanted | 50% |
| # | Player | Total Escapes |
|---|---|---|
| 1 | Amelia Watson | 2 |
| 1 | Backrooms51's Elevator Classics | 2 |
| 1 | D boi lord | 2 |
| 1 | Masimasi | 2 |
| 1 | OrcBoom | 2 |
| # | Player | Rounds Played |
|---|---|---|
| 1 | Backrooms51's Elevator Classics | 18 |
| 2 | bluekid2223 | 16 |
| 3 | RisingPower | 14 |
| 4 | Adr1an | 13 |
| 4 | Bru | 13 |
| # | Player | Total Playtime |
|---|---|---|
| 1 | bluekid2223 | 5h 28m |
| 2 | Backrooms51's Elevator Classics | 4h 45m |
| 3 | RisingPower | 4h 43m |
| 4 | Adr1an | 4h 06m |
| 5 | myboiisfine | 3h 11m |
Kills and deaths
| # | Player | Total K/D |
|---|---|---|
| 1 | 123nipplzz | 10.00 |
| 2 | Cryptson | 6.84 |
| 3 | Piesiunio | 6.25 |
| 4 | Dave o' Lantern | 3.76 |
| 5 | silver pleb | 3.38 |
| # | Player | Human K/D |
|---|---|---|
| 1 | Cryptson | 2.89 |
| 2 | earth | 1.63 |
| 3 | Dave o' Lantern | 1.31 |
| 4 | tryin new accent (Mc Burgers) | 1.25 |
| 5 |
Shooting
| # | Player | Accuracy |
|---|---|---|
| 1 | Goliath | 69.9% |
| 2 | Cat Freak | 62% |
| 3 | meth mixed egg | 60.4% |
| 4 | L | 58.2% |
| 5 | Libtard Garbage Disposal | 57.3% |
| # | Player | Total Hits |
|---|---|---|
| 1 | The Captain | 4,539 |
| 2 | Adr1an | 3,303 |
| 3 | George | 3,026 |
| 4 | (Pf0r) | 2,591 |
| 5 |
Escapes
| # | Player | Total Escapes |
|---|---|---|
| 1 | Adr1an | 13 |
| 2 | Amelia Watson | 12 |
| 3 | D.S. | 9 |
| 3 | The Captain | 9 |
| 5 | bluekid2223 | 8 |
| # | Player | Fastest Escape |
|---|---|---|
| 1 | bluekid2223 | 11.550s |
| 2 | BlueThermal | 40.456s |
| 3 | CUTE DNR CHICKEN | 52.199s |
| 4 | moohaha62 | 1:07.393 |
| 5 |
Items
| # | Player | Healing Items Used |
|---|---|---|
| 1 | Dave o' Lantern | 178 |
| 2 | RisingPower | 170 |
| 3 | idk | 162 |
| 4 | Amelia Watson | 158 |
| 5 | Adr1an | 151 |
| # | Player | Medkits Used |
|---|---|---|
| 1 | idk | 87 |
| 2 | bluekid2223 | 85 |
| 3 | Freemason | 78 |
| 4 | աʟɛʋɛռֆɛʟʟɛʀ | 75 |
| 5 |
Time
| # | Player | Total Playtime |
|---|---|---|
| 1 | Adr1an | 1d 11h |
| 2 | bluekid2223 | 1d 08h |
| 3 | squeeze and fart | 1d 06h |
| 4 | The Captain | 1d 01h |
| 5 | idk | 1d 00h |
| # | Player | Rounds Played |
|---|---|---|
| 1 | Adr1an | 117 |
| 2 | squeeze and fart | 111 |
| 3 | bluekid2223 | 101 |
| 4 | The Captain | 84 |
| 5 |
FAQ
How are stats counted?
The server sends its players' stats as they play, at the end of every round. All-time numbers keep going. The weekly boards start again every Monday and the monthly ones on the 1st, at midnight US Central.
Why am I not on the K/D board?
K/D needs a few rounds behind it, or one lucky round would top the board. It lists players with 25 kills or more in the same week, month or all time.
Why am I not on the Human K/D or SCP K/D board?
Like K/D, they need a few rounds behind them. Human K/D lists players with 25 kills or more as a human, and SCP K/D players with 25 kills or more as an SCP, in the same week, month or all time.
Why am I not on the accuracy board?
Accuracy is hits out of shots fired. It lists players with 100 shots or more in the same week, month or all time, so one lucky shot isn't 100%.