Backrooms51's Elevator Classics
On [US] The Stash · first seen · last seen
| Stat | All time | This month | This week |
|---|---|---|---|
| Rounds Played | 18 #51 | 18 #8 | 18 #1 |
| Total Kills | 41 #40 | 41 #8 | 41 #2 |
| Killed Humans | 39 #39 | 39 #8 | 39 #2 |
| Killed SCPs | 2 #83 | 2 #23 | 2 #6 |
| Kills as Human | 16 #48 | 16 #10 | 16 #2 |
| Kills as SCP | 25 #44 | 25 #7 | 25 #2 |
| Total Deaths | 25 #87 | 25 #18 | 25 #4 |
| Deaths as Human | 22 #88 | 22 #18 | 22 #4 |
| Deaths as SCP | 3 #88 | 3 #16 | 3 #4 |
| Total K/D | 1.64 #19 | 1.64 #7 | 1.64 #3 |
| Human K/D | 0.73 | 0.73 | 0.73 |
| SCP K/D | 8.33 #15 | 8.33 #5 | 8.33 #3 |
| Total Shots Fired | 1,447 #60 | 1,447 #11 | 1,447 #2 |
| Total Hits | 437 #61 | 437 #16 | 437 #6 |
| Accuracy | 30.2% #198 | 30.2% #93 | 30.2% #56 |
| Throwables Used | 10 #46 | 10 #8 | 10 #1 |
| Healing Items Used | 47 #30 | 47 #3 | 47 #1 |
| SCP Items Used | 45 #15 | 45 #2 | 45 #1 |
| Colas Consumed | 6 #10 | 6 #2 | 6 #2 |
| Medkits Used | 26 #31 | 26 #4 | 26 #1 |
| Adrenaline Shots | 3 #31 | 3 #7 | 3 #3 |
| Total Escapes | 2 #36 | 2 #5 | 2 #1 |
| Pocket Dimension Escapes | 2 #25 | 2 #2 | 2 #1 |
| Fastest Escape | 4:53.389 #82 | 4:53.389 #22 | 4:53.389 #14 |
| Total Playtime | 4h 45m #61 | 4h 45m #9 | 4h 45m #2 |
The # after a number is their place on that board.