Amelia Watson
On [US] The Stash · first seen · last seen
| Stat | All time | This month | This week |
|---|---|---|---|
| Rounds Played | 54 #14 | 11 #13 | 11 #7 |
| Total Kills | 112 #14 | 9 #50 | 9 #22 |
| Killed Humans | 99 #14 | 9 #49 | 9 #21 |
| Killed SCPs | 13 #13 | – | – |
| Kills as Human | 78 #3 | 5 #32 | 5 #14 |
| Kills as SCP | 34 #30 | 4 #57 | 4 #24 |
| Total Deaths | 85 #22 | 12 #52 | 12 #22 |
| Deaths as Human | 78 #22 | 11 #55 | 11 #23 |
| Deaths as SCP | 7 #32 | 1 #51 | 1 #18 |
| Total K/D | 1.32 #27 | 0.75 | 0.75 |
| Human K/D | 1.00 #6 | 0.45 | 0.45 |
| SCP K/D | 4.86 #32 | 4.00 | 4.00 |
| Total Shots Fired | 6,689 #7 | 1,335 #12 | 1,335 #3 |
| Total Hits | 2,566 #5 | 589 #9 | 589 #2 |
| Accuracy | 38.4% #81 | 44.1% #24 | 44.1% #14 |
| Throwables Used | 17 #23 | 6 #22 | 6 #6 |
| Healing Items Used | 158 #4 | 31 #9 | 31 #3 |
| SCP Items Used | 100 #3 | 18 #9 | 18 #4 |
| Colas Consumed | 26 #1 | 7 #1 | 7 #1 |
| Medkits Used | 74 #5 | 11 #22 | 11 #5 |
| Adrenaline Shots | 11 #6 | 4 #4 | 4 #1 |
| Total Escapes | 12 #2 | 2 #5 | 2 #1 |
| Pocket Dimension Escapes | 2 #25 | – | – |
| Fastest Escape | 1:40.958 #7 | 4:29.699 #17 | 4:29.699 #10 |
| Total Playtime | 13h 04m #19 | 1h 54m #38 | 1h 54m #15 |
The # after a number is their place on that board.