Goliath
On [US] The Stash · first seen · last seen
| Stat | All time | This month | This week |
|---|---|---|---|
| Rounds Played | 3 #244 | – | – |
| Total Kills | 7 #173 | – | – |
| Killed Humans | 7 #167 | – | – |
| Killed SCPs | – | – | – |
| Kills as Human | – | – | – |
| Kills as SCP | 7 #136 | – | – |
| Total Deaths | 5 #353 | – | – |
| Deaths as Human | 3 #438 | – | – |
| Deaths as SCP | 2 #123 | – | – |
| Total K/D | 1.40 | – | – |
| Human K/D | 0.00 | – | – |
| SCP K/D | 3.50 | – | – |
| Total Shots Fired | 163 #371 | – | – |
| Total Hits | 114 #213 | – | – |
| Accuracy | 69.9% #1 | – | – |
| Throwables Used | 1 #233 | – | – |
| Healing Items Used | 1 #410 | – | – |
| SCP Items Used | – | – | – |
| Colas Consumed | – | – | – |
| Medkits Used | 1 #335 | – | – |
| Adrenaline Shots | – | – | – |
| Total Escapes | – | – | – |
| Pocket Dimension Escapes | – | – | – |
| Fastest Escape | – | – | – |
| Total Playtime | 28m 34s #437 | – | – |
The # after a number is their place on that board.