Bru
On [US] The Stash · first seen · last seen
| Stat | All time | This month | This week |
|---|---|---|---|
| Rounds Played | 76 #7 | 35 #3 | 13 #4 |
| Total Kills | 81 #23 | 49 #5 | 9 #22 |
| Killed Humans | 78 #22 | 47 #5 | 9 #21 |
| Killed SCPs | 3 #57 | 2 #25 | – |
| Kills as Human | 40 #19 | 20 #6 | 7 #10 |
| Kills as SCP | 41 #25 | 29 #6 | 2 #35 |
| Total Deaths | 164 #6 | 74 #2 | 25 #4 |
| Deaths as Human | 149 #5 | 63 #2 | 22 #4 |
| Deaths as SCP | 15 #11 | 11 #2 | 3 #4 |
| Total K/D | 0.49 #65 | 0.66 #16 | 0.36 |
| Human K/D | 0.27 #28 | 0.32 | 0.32 |
| SCP K/D | 2.73 #43 | 2.64 #8 | 0.67 |
| Total Shots Fired | 3,085 #28 | 1,783 #8 | 560 #20 |
| Total Hits | 1,147 #22 | 679 #6 | 213 #17 |
| Accuracy | 37.2% #96 | 38.1% #49 | 38% #26 |
| Throwables Used | 15 #26 | 10 #8 | 5 #10 |
| Healing Items Used | 83 #17 | 36 #7 | 10 #22 |
| SCP Items Used | 41 #19 | 11 #23 | 4 #30 |
| Colas Consumed | – | – | – |
| Medkits Used | 45 #16 | 24 #5 | 6 #19 |
| Adrenaline Shots | 9 #9 | 3 #8 | 2 #8 |
| Total Escapes | 3 #20 | 1 #18 | – |
| Pocket Dimension Escapes | 5 #2 | 4 #1 | 1 #11 |
| Fastest Escape | 3:44.475 #30 | 6:37.356 #40 | – |
| Total Playtime | 16h 50m #14 | 7h 32m #4 | 2h 31m #7 |
The # after a number is their place on that board.