BlueThermal
On [US] The Stash · first seen · last seen
| Stat | All time | This month | This week |
|---|---|---|---|
| Rounds Played | 52 #15 | 7 #33 | 5 #20 |
| Total Kills | 126 #12 | 11 #45 | 10 #18 |
| Killed Humans | 117 #11 | 11 #43 | 10 #18 |
| Killed SCPs | 9 #23 | – | – |
| Kills as Human | 48 #14 | 3 #60 | 2 #37 |
| Kills as SCP | 78 #13 | 8 #40 | 8 #17 |
| Total Deaths | 132 #14 | 22 #21 | 13 #20 |
| Deaths as Human | 119 #14 | 21 #19 | 12 #20 |
| Deaths as SCP | 13 #13 | 1 #51 | 1 #18 |
| Total K/D | 0.95 #47 | 0.50 | 0.77 |
| Human K/D | 0.40 #23 | 0.14 | 0.17 |
| SCP K/D | 6.00 #24 | 8.00 | 8.00 |
| Total Shots Fired | 2,568 #34 | 236 #105 | 172 #60 |
| Total Hits | 894 #30 | 101 #83 | 80 #50 |
| Accuracy | 34.8% #124 | 42.8% #30 | 46.5% #9 |
| Throwables Used | 11 #40 | 1 #82 | 1 #38 |
| Healing Items Used | 65 #21 | 6 #66 | 4 #43 |
| SCP Items Used | 45 #15 | 2 #79 | 2 #39 |
| Colas Consumed | 2 #34 | – | – |
| Medkits Used | 43 #18 | 4 #52 | 3 #27 |
| Adrenaline Shots | 5 #23 | – | – |
| Total Escapes | 5 #13 | – | – |
| Pocket Dimension Escapes | 2 #25 | 1 #19 | 1 #11 |
| Fastest Escape | 40.456s #2 | – | – |
| Total Playtime | 17h 24m #12 | 2h 21m #31 | 1h 27m #28 |
The # after a number is their place on that board.