The Captain
On [US] The Stash · first seen · last seen
| Stat | All time | This month | This week |
|---|---|---|---|
| Rounds Played | 84 #4 | 22 #5 | 9 #8 |
| Total Kills | 154 #10 | 49 #5 | 10 #18 |
| Killed Humans | 136 #10 | 43 #6 | 10 #18 |
| Killed SCPs | 18 #5 | 6 #3 | – |
| Kills as Human | 97 #1 | 27 #2 | 8 #6 |
| Kills as SCP | 57 #16 | 22 #10 | 2 #34 |
| Total Deaths | 190 #4 | 49 #3 | 16 #14 |
| Deaths as Human | 178 #4 | 45 #4 | 15 #12 |
| Deaths as SCP | 12 #14 | 4 #10 | 1 #21 |
| Total K/D | 0.81 #55 | 1.00 #15 | 0.63 |
| Human K/D | 0.54 #17 | 0.60 #2 | 0.53 |
| SCP K/D | 4.75 #33 | 5.50 | 2.00 |
| Total Shots Fired | 12,550 #1 | 3,629 #1 | 1,186 #6 |
| Total Hits | 4,539 #1 | 1,480 #1 | 539 #5 |
| Accuracy | 36.2% #108 | 40.8% #38 | 45.4% #11 |
| Throwables Used | 19 #20 | 7 #16 | 2 #28 |
| Healing Items Used | 95 #13 | 31 #9 | 10 #22 |
| SCP Items Used | 30 #27 | 12 #20 | 8 #15 |
| Colas Consumed | 2 #35 | – | – |
| Medkits Used | 70 #10 | 23 #6 | 9 #10 |
| Adrenaline Shots | 1 #93 | – | – |
| Total Escapes | 9 #3 | 2 #5 | 1 #8 |
| Pocket Dimension Escapes | 4 #4 | 1 #19 | – |
| Fastest Escape | 3:11.123 #11 | 5:17.777 #30 | 5:17.777 #20 |
| Total Playtime | 1d 01h #4 | 6h 48m #5 | 2h 29m #8 |
The # after a number is their place on that board.