(Pf0r)
On [US] The Stash · first seen · last seen
| Stat | All time | This month | This week |
|---|---|---|---|
| Rounds Played | 56 #13 | 8 #28 | 3 #40 |
| Total Kills | 75 #25 | 6 #72 | 3 #53 |
| Killed Humans | 63 #28 | 2 #109 | 2 #57 |
| Killed SCPs | 12 #15 | 4 #7 | 1 #16 |
| Kills as Human | 44 #16 | 5 #33 | 2 #40 |
| Kills as SCP | 31 #36 | 1 #82 | 1 #40 |
| Total Deaths | 119 #16 | 24 #20 | 9 #37 |
| Deaths as Human | 108 #16 | 21 #20 | 8 #37 |
| Deaths as SCP | 11 #16 | 3 #17 | 1 #21 |
| Total K/D | 0.63 #60 | 0.25 | 0.33 |
| Human K/D | 0.41 #22 | 0.24 | 0.25 |
| SCP K/D | 2.82 #42 | 0.33 | 1.00 |
| Total Shots Fired | 6,829 #6 | 1,279 #15 | 654 #15 |
| Total Hits | 2,591 #4 | 453 #13 | 223 #13 |
| Accuracy | 37.9% #84 | 35.4% #63 | 34.1% #38 |
| Throwables Used | 45 #5 | 11 #5 | 3 #19 |
| Healing Items Used | 105 #11 | 12 #39 | 9 #26 |
| SCP Items Used | 40 #20 | 11 #22 | 8 #15 |
| Colas Consumed | 4 #17 | – | – |
| Medkits Used | 52 #13 | 7 #35 | 5 #23 |
| Adrenaline Shots | 3 #31 | – | – |
| Total Escapes | 6 #7 | – | – |
| Pocket Dimension Escapes | 4 #4 | 2 #2 | 2 #1 |
| Fastest Escape | 3:26.010 #17 | – | – |
| Total Playtime | 14h 52m #15 | 2h 19m #33 | 1h 05m #45 |
The # after a number is their place on that board.