arthenfinal
On [US] The Stash · first seen · last seen
| Stat | All time | This month | This week |
|---|---|---|---|
| Rounds Played | 50 #16 | 12 #12 | 4 #29 |
| Total Kills | 99 #17 | 8 #57 | 4 #42 |
| Killed Humans | 89 #17 | 6 #62 | 4 #38 |
| Killed SCPs | 10 #17 | 2 #25 | – |
| Kills as Human | 19 #41 | 5 #33 | 2 #40 |
| Kills as SCP | 80 #13 | 3 #66 | 2 #35 |
| Total Deaths | 107 #17 | 23 #21 | 12 #24 |
| Deaths as Human | 97 #17 | 22 #18 | 11 #24 |
| Deaths as SCP | 10 #19 | 1 #53 | 1 #21 |
| Total K/D | 0.93 #49 | 0.35 | 0.33 |
| Human K/D | 0.20 | 0.23 | 0.18 |
| SCP K/D | 8.00 #16 | 3.00 | 2.00 |
| Total Shots Fired | 4,129 #17 | 553 #42 | 247 #55 |
| Total Hits | 1,311 #18 | 194 #41 | 113 #41 |
| Accuracy | 31.8% #172 | 35.1% #67 | 45.7% #10 |
| Throwables Used | 12 #34 | – | – |
| Healing Items Used | 102 #12 | 44 #5 | 25 #4 |
| SCP Items Used | 48 #14 | 10 #29 | 3 #35 |
| Colas Consumed | 4 #17 | 2 #11 | 1 #10 |
| Medkits Used | 44 #17 | 19 #7 | 9 #10 |
| Adrenaline Shots | 12 #6 | 3 #8 | – |
| Total Escapes | 4 #15 | – | – |
| Pocket Dimension Escapes | 2 #25 | – | – |
| Fastest Escape | 4:19.448 #48 | – | – |
| Total Playtime | 12h 22m #20 | 2h 09m #37 | 1h 16m #34 |
The # after a number is their place on that board.