enchanted
On [US] The Stash · first seen · last seen
| Stat | All time | This month | This week |
|---|---|---|---|
| Rounds Played | 6 #146 | 2 #115 | 2 #62 |
| Total Kills | 12 #136 | 2 #117 | 2 #63 |
| Killed Humans | 10 #141 | 1 #125 | 1 #68 |
| Killed SCPs | 2 #85 | 1 #41 | 1 #16 |
| Kills as Human | 4 #135 | 2 #78 | 2 #40 |
| Kills as SCP | 8 #126 | – | – |
| Total Deaths | 13 #178 | 5 #130 | 5 #65 |
| Deaths as Human | 12 #174 | 5 #121 | 5 #64 |
| Deaths as SCP | 1 #192 | – | – |
| Total K/D | 0.92 | 0.40 | 0.40 |
| Human K/D | 0.33 | 0.40 | 0.40 |
| SCP K/D | 8.00 | – | – |
| Total Shots Fired | 599 #148 | 296 #92 | 296 #47 |
| Total Hits | 228 #110 | 148 #59 | 148 #33 |
| Accuracy | 38.1% #82 | 50% #10 | 50% #4 |
| Throwables Used | 1 #237 | – | – |
| Healing Items Used | 7 #169 | 5 #84 | 5 #45 |
| SCP Items Used | 1 #283 | 1 #112 | 1 #60 |
| Colas Consumed | – | – | – |
| Medkits Used | 6 #103 | 5 #43 | 5 #23 |
| Adrenaline Shots | 1 #93 | – | – |
| Total Escapes | 1 #61 | – | – |
| Pocket Dimension Escapes | – | – | – |
| Fastest Escape | 4:50.408 #77 | – | – |
| Total Playtime | 1h 38m #180 | 42m 17s #128 | 42m 17s #67 |
The # after a number is their place on that board.