Freemason
On [US] The Stash · first seen · last seen
| Stat | All time | This month | This week |
|---|---|---|---|
| Rounds Played | 48 #18 | 20 #7 | 6 #14 |
| Total Kills | 103 #15 | 27 #15 | 6 #35 |
| Killed Humans | 87 #20 | 21 #20 | 6 #28 |
| Killed SCPs | 16 #8 | 6 #3 | – |
| Kills as Human | 74 #5 | 22 #4 | 6 #12 |
| Kills as SCP | 29 #39 | 5 #49 | – |
| Total Deaths | 98 #21 | 44 #7 | 14 #20 |
| Deaths as Human | 79 #21 | 37 #8 | 12 #22 |
| Deaths as SCP | 19 #8 | 7 #4 | 2 #8 |
| Total K/D | 1.05 #41 | 0.61 #17 | 0.43 |
| Human K/D | 0.94 #8 | 0.59 | 0.50 |
| SCP K/D | 1.53 #45 | 0.71 | 0.00 |
| Total Shots Fired | 5,720 #12 | 2,152 #4 | 606 #17 |
| Total Hits | 1,924 #12 | 780 #4 | 163 #27 |
| Accuracy | 33.6% #143 | 36.2% #59 | 26.9% #62 |
| Throwables Used | 46 #3 | 20 #2 | 7 #5 |
| Healing Items Used | 115 #10 | 51 #2 | 11 #18 |
| SCP Items Used | 54 #12 | 21 #7 | 7 #18 |
| Colas Consumed | 7 #7 | 3 #6 | 1 #10 |
| Medkits Used | 78 #3 | 36 #1 | 9 #10 |
| Adrenaline Shots | 10 #8 | 4 #5 | 1 #12 |
| Total Escapes | 3 #20 | 2 #5 | 1 #8 |
| Pocket Dimension Escapes | 3 #10 | 2 #2 | – |
| Fastest Escape | 4:19.765 #49 | 4:19.765 #14 | 8:06.028 #26 |
| Total Playtime | 13h 58m #17 | 5h 58m #7 | 2h 02m #15 |
The # after a number is their place on that board.