myboiisfine
On [US] The Stash · first seen · last seen
| Stat | All time | This month | This week |
|---|---|---|---|
| Rounds Played | 10 #91 | 9 #23 | 9 #8 |
| Total Kills | 19 #90 | 19 #22 | 19 #9 |
| Killed Humans | 15 #105 | 15 #28 | 15 #10 |
| Killed SCPs | 4 #47 | 4 #7 | 4 #2 |
| Kills as Human | 6 #97 | 6 #29 | 6 #11 |
| Kills as SCP | 13 #82 | 13 #27 | 13 #10 |
| Total Deaths | 20 #111 | 18 #29 | 18 #9 |
| Deaths as Human | 15 #129 | 13 #41 | 13 #17 |
| Deaths as SCP | 5 #51 | 5 #7 | 5 #2 |
| Total K/D | 0.95 | 1.06 | 1.06 |
| Human K/D | 0.40 | 0.46 | 0.46 |
| SCP K/D | 2.60 | 2.60 | 2.60 |
| Total Shots Fired | 517 #174 | 498 #45 | 498 #24 |
| Total Hits | 128 #198 | 125 #68 | 125 #37 |
| Accuracy | 24.8% #300 | 25.1% #130 | 25.1% #67 |
| Throwables Used | 4 #110 | 2 #54 | 2 #23 |
| Healing Items Used | 20 #73 | 20 #26 | 20 #5 |
| SCP Items Used | 3 #182 | 2 #79 | 2 #39 |
| Colas Consumed | – | – | – |
| Medkits Used | 14 #53 | 14 #15 | 14 #3 |
| Adrenaline Shots | 1 #92 | 1 #32 | 1 #10 |
| Total Escapes | – | – | – |
| Pocket Dimension Escapes | 2 #25 | 2 #2 | 2 #1 |
| Fastest Escape | – | – | – |
| Total Playtime | 3h 22m #86 | 3h 11m #16 | 3h 11m #5 |
The # after a number is their place on that board.