OrcBoom
On [US] The Stash · first seen · last seen
| Stat | All time | This month | This week |
|---|---|---|---|
| Rounds Played | 76 #7 | 37 #2 | 13 #4 |
| Total Kills | 113 #13 | 62 #2 | 6 #31 |
| Killed Humans | 109 #13 | 59 #2 | 5 #30 |
| Killed SCPs | 4 #47 | 3 #14 | 1 #14 |
| Kills as Human | 22 #31 | 9 #21 | 1 #54 |
| Kills as SCP | 91 #10 | 53 #2 | 5 #21 |
| Total Deaths | 137 #13 | 49 #3 | 15 #16 |
| Deaths as Human | 126 #11 | 48 #3 | 14 #14 |
| Deaths as SCP | 11 #16 | 1 #51 | 1 #18 |
| Total K/D | 0.82 #55 | 1.27 #9 | 0.40 |
| Human K/D | 0.17 | 0.19 | 0.07 |
| SCP K/D | 8.27 #16 | 53.00 #1 | 5.00 |
| Total Shots Fired | 3,997 #19 | 1,728 #9 | 560 #19 |
| Total Hits | 1,366 #17 | 591 #8 | 189 #19 |
| Accuracy | 34.2% #136 | 34.2% #72 | 33.8% #44 |
| Throwables Used | 10 #46 | 4 #31 | 2 #23 |
| Healing Items Used | 53 #27 | 21 #22 | 6 #30 |
| SCP Items Used | 28 #29 | 19 #8 | 11 #7 |
| Colas Consumed | 3 #24 | 2 #10 | 1 #9 |
| Medkits Used | 23 #37 | 8 #29 | 1 #56 |
| Adrenaline Shots | – | – | – |
| Total Escapes | 6 #7 | 4 #2 | 2 #1 |
| Pocket Dimension Escapes | 2 #25 | 1 #19 | – |
| Fastest Escape | 3:28.870 #19 | 3:31.367 #5 | 3:31.367 #3 |
| Total Playtime | 18h 50m #10 | 7h 41m #3 | 2h 11m #12 |
The # after a number is their place on that board.