Adr1an
On [US] The Stash · first seen · last seen
| Stat | All time | This month | This week |
|---|---|---|---|
| Rounds Played | 117 #1 | 27 #4 | 13 #4 |
| Total Kills | 287 #3 | 61 #3 | 23 #6 |
| Killed Humans | 272 #3 | 57 #3 | 23 #5 |
| Killed SCPs | 15 #11 | 4 #7 | – |
| Kills as Human | 74 #5 | 13 #14 | 5 #14 |
| Kills as SCP | 213 #3 | 48 #3 | 18 #5 |
| Total Deaths | 242 #1 | 49 #3 | 20 #6 |
| Deaths as Human | 199 #1 | 41 #5 | 17 #7 |
| Deaths as SCP | 43 #1 | 8 #3 | 3 #4 |
| Total K/D | 1.19 #34 | 1.24 #10 | 1.15 |
| Human K/D | 0.37 #26 | 0.32 | 0.29 |
| SCP K/D | 4.95 #31 | 6.00 #7 | 6.00 |
| Total Shots Fired | 10,393 #2 | 1,904 #5 | 511 #23 |
| Total Hits | 3,303 #2 | 803 #3 | 152 #29 |
| Accuracy | 31.8% #172 | 42.2% #33 | 29.7% #58 |
| Throwables Used | 28 #11 | 4 #31 | 2 #23 |
| Healing Items Used | 151 #5 | 32 #8 | 16 #7 |
| SCP Items Used | 66 #7 | 11 #21 | 5 #21 |
| Colas Consumed | 3 #24 | – | – |
| Medkits Used | 74 #5 | 13 #19 | 6 #17 |
| Adrenaline Shots | 3 #31 | – | – |
| Total Escapes | 13 #1 | 4 #2 | 1 #8 |
| Pocket Dimension Escapes | 6 #1 | 2 #2 | 2 #1 |
| Fastest Escape | 2:01.899 #8 | 2:01.899 #4 | 4:34.587 #12 |
| Total Playtime | 1d 11h #1 | 8h 28m #2 | 4h 06m #4 |
The # after a number is their place on that board.