RisingPower
On [US] The Stash · first seen · last seen
| Stat | All time | This month | This week |
|---|---|---|---|
| Rounds Played | 71 #9 | 21 #6 | 14 #3 |
| Total Kills | 175 #8 | 47 #7 | 28 #3 |
| Killed Humans | 153 #8 | 33 #12 | 20 #7 |
| Killed SCPs | 22 #4 | 14 #1 | 8 #1 |
| Kills as Human | 58 #12 | 29 #1 | 20 #1 |
| Kills as SCP | 117 #8 | 18 #16 | 8 #17 |
| Total Deaths | 145 #12 | 45 #6 | 28 #2 |
| Deaths as Human | 129 #10 | 41 #5 | 26 #2 |
| Deaths as SCP | 16 #9 | 4 #10 | 2 #8 |
| Total K/D | 1.21 #32 | 1.04 #14 | 1.00 #5 |
| Human K/D | 0.45 #19 | 0.71 #1 | 0.77 |
| SCP K/D | 7.31 #18 | 4.50 | 4.00 |
| Total Shots Fired | 7,987 #5 | 3,238 #2 | 2,050 #1 |
| Total Hits | 2,166 #8 | 1,018 #2 | 644 #1 |
| Accuracy | 27.1% #255 | 31.4% #85 | 31.4% #50 |
| Throwables Used | 46 #3 | 18 #3 | 10 #1 |
| Healing Items Used | 170 #2 | 64 #1 | 39 #2 |
| SCP Items Used | 75 #5 | 35 #3 | 24 #2 |
| Colas Consumed | 9 #6 | 6 #2 | 2 #4 |
| Medkits Used | 72 #8 | 27 #3 | 17 #2 |
| Adrenaline Shots | 15 #3 | 6 #1 | 4 #1 |
| Total Escapes | 7 #6 | 2 #5 | 2 #1 |
| Pocket Dimension Escapes | 2 #25 | 1 #19 | 1 #11 |
| Fastest Escape | 4:30.810 #60 | 4:54.180 #23 | 4:54.180 #15 |
| Total Playtime | 22h 37m #7 | 6h 45m #6 | 4h 43m #3 |
The # after a number is their place on that board.